Category Archives: Universities and Colleges

Kenya Police SACCO | Products And Services

Kenya Police SACCO | Products And Services Kenya Police SACCO | Credit Products Kenya Police SACCO | Savings Products Kenya Police SACCO | Other Services Kenya Police SACCO | MSacco  

Kenya Police SACCO | MSacco

Kenya Police SACCO | MSacco M-Sacco is a mobile banking platform which enables our members to transact through their mobile phones at the comfort of their work places/homes. This solution was launched on 17th February 2011 and has since become a channel of choice. Members fill an M-Sacco application form and submit to the Sacco for processing. Registration applies… Read More »

Kenya Police SACCO | Other Services

Kenya Police SACCO | Other Services Kenya Police Sacco Front Office Service Activity commonly known as POFOSA. This is a service that promotes one of our priorities of bringing services closer to members. Cheque Clearing Account holders at the POFOSA can deposit cheques from other banks. Cheques take a maximum of 4 days to clear and have the… Read More »

Kenya Police SACCO | Savings Products

Kenya Police SACCO | Savings Products Kenya Police Sacco Front Office Service Activity commonly known as POFOSA. This is a service that promotes one of our priorities of bringing services closer to members. Savings account Save and grow with us Members are given a chance to open an account where they can make deposits and accrue savings, which… Read More »

Kenya Police SACCO | Credit Products

Kenya Police SACCO | Credit Products Kenya Police Sacco offers Back Office Service Activity (BOSA) a wide range of products. This is where members personal accounts are maintained. Currently each member has minimum of 200 Shares valued at KES 100. Monthly deposits are pegged at 10% of Basic salary. All our loans are dispersed through POFOSA. Products at… Read More »

About Kenya Police SACCO

About Kenya Police SACCO Kenya Police SACCO Limited was registered on 20th November 1972 and was issued with a registration certificate number CS/2092. The Society started with a membership of 690 and has since grown to 62,658 members. It has 12 elected members; 9 form the Board of Directors and 3 the Supervisory Committee. VISION To be a… Read More »