MMUST School of Business and Economics Fee Structure 2023/2024
MMUST School of Business and Economics Fee Structure 2023 | See details of MMUST School of Business and Economics Fee Structure – 2023/2024 Academic Year
S/N | DESCRIPTION | PRIVATELTY SPONSORED STUDENTS | |||||
1st Semester | 2nd
Semester |
TOTAL | |||||
A | TUITION FEES | Annually | |||||
1.B.Sc. (Economics) | 50,000.00 | 50,000.00 | 100,000.00 | Annually | |||
2.Bachelor of Commerce | 60,000.00 | 60,000.00 | 120,000.00 | Annually | |||
B | ADMINISTRATIVE | ||||||
1. Student Organization Fee | 400.00 | – | 400.00 | Annually | |||
2. Examination Fee | 2,100.00 | 2,100.00 | 4,200.00 | Annually | |||
3. Medical Fee | 1,500.00 | – | 1,500.00 | Annually | |||
4. Activity Fee | 1,000.00 | – | 1,000.00 | Annually | |||
5. Amenity Fee | 1,000.00 | – | 1,000.00 | Annually | |||
6. Registration Fee* | 500.00 | – | 500.00 | Once | |||
7. Students Smart Card* | 500.00 | – | 500.00 | Once | |||
8. Caution Money (Refundable)* | 1,000.00 | – | 1,000.00 | Once | |||
9. ICT Levy | 5,000.00 | – | 5,000.00 | Annually | |||
10. Library Fee | 3,000.00 | – | 3,000.00 | Annually | |||
TOTAL ADMINISTRATIVE FEES
* Payable Only Once |
16,000.00 | 2,100.00 | 18,100.00 | ||||
C |
OTHER FEES: |
||||||
1. Field/Industrial/Workshop Attachment Fee Payable by:
· 3rd year students |
5,000.00 | 5,000.00 | 10,000.00 | ||||
TOTAL | 5,000.00 | 5,000.00 | 10,000.00 | ||||
D | ACCOMODATION FEES | ||||||
· Accommodation Fees (D) SHOULD be paid separately from A, B &C (Tuition, Administrative & Other Fees) | |||||||
· Female Hostel Charges either Kshs. 8,000 or ksh 3,000 per sem | · Male Hostel Charges either ksh 8,000 or Kshs. 5,000 per sem | ||||||
E | APART FROM PAYING FEES: | ||||||
· Students are advised to have at least Kshs. 18,000.00 per year for catering services
· Students are advised to have at least Kshs. 9,000.00 per year for books Not Payable with fees |
|||||||
Fees should be paid at any Branch of the following Bank using the indicated Account Number:
BANK & ACCOUNT NUMBER | |
National Bank of Kenya, Kaka mega Branch | 0100370554000 |
KCB Bank, Kakamega Branch | 1101922109 |
Please ensure that your full names and registration number are clearly indicated in the pay-in slip, which you will present to the University on the day of registration. The University will not accept personal cheques, money orders or cash.
Quick Links:
MMUST First Year Students Fee Structure
MMUST Continuing Students Fee Structure
How can I download kussps admission letter
served well